| District 13, Zone A Meetings Alpharetta, Atlanta , Atlanta – North, Dunwoody, Sandy Springs, Roswell | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | ||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||
| A Better Place St. Thomas Aquinas Catholic Church 535 Rucker Road Roswell, GA 30075 | * | * | 8:00 PM CD/NS | * | * | * | * | |
| Abernathy Group Sandy Springs Christian Church 301 Johnson Ferry Rd. Atlanta, GA | 8:30 PM OD/NS | * | * | * | * | * | * | |
| Alpharetta Group Alpharetta Square Shopping Center 281 S. Main Street #102 Alpharetta, GA 30004 | 7:30 AM CD/S/NS 10:00 AM OD/NS 5:30 pm OD/NS 7:00 PM OS | 7:00 AM CD/NS 11:30 AM WP/CD/SS 4:30 PM CD/NS 6:00 PM BG/CD 8:00 PM CD/NS/BG 8:00 PM CD/SS/NS | 7:00 AM CD/NS 11:30 AM WP/CD 4:30 PM CD/NS 6:00 PM CD/NS 8:00 PM CD/BB/NS | 7:00 AM CD/NS 11:30 AM WP/CD 4:30 PM CD/NS 6:00 PM CD/NS 8:00 PM CD/NS | 7:00 AM CD/NS 11:30 AM WP/CD/BB 4:30 PM CD/NS CD/NS 8:00 PM YP/CD/NS 8:00 PM SS/CD/NS | 7:00 AM CD/NS 11:30 AM WP/CD 4:30 PM CD/NS 6:00 PM CD/NS 8:00 PM CD/NS 8:30 PM YP/CD/NS | 7:30 AM CD/ST/NS 9:00 AM CD/NS/MP 5:00 pm OD/NS/SS 6:30 pm OD/WO/NS 8:00 PM OD/NS | |
| Alpharetta Unity Group Alpharetta 1st United Methodist 73 Cumming St. (Vaughn House) Alpharetta , GA 30201 | * | 12:00 Noon CD/BB/NS | 12:00 Noon OD/NS | 12:00 Noon CS/CD/NS | 12:00 Noon CD/NS | 12:00 Noon CD/SS/NS | 12:00 Noon CD/NS | |
| Awakening Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 9:30 AM CD | * | * | * | * | * | 9:30 AM OD | |
| Beginners Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 5:30 PM OD/BG ST/NS/HA | * | * | * | * | * | * | |
| BYOB Group First Baptist Church Sandy Springs 650 Mt. Vernon Hwy NE Sandy Springs, GA 30328 | * | * | * | 7:O0 PM CD/BB/NS | * | * | * | |
| Candlelight Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 10:00 PM OD/NS/HA | 10:00 PM OD/NS/HA | 10:00 PM OD/NS/HA | 10:00 PM OD/NS/HA | 10:00 PM OD/NS/HA | 10:00 PM OD/NS/HA | 10:00 PM OD/NS/HA | |
| Clean Air Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 11:30 AM OD/NS/HA | 11:30 AM OD/NS/HA | 11:30 AM OD/NS/HA | 11:30 AM OD/NS/HA | 11:30 AM OD/NS/HA | 11:30 AM OD/NS/HA | 11:30 AM OD/NS/HA | |
| Dawn Busters Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 7:O0 AM OD/NS/HA | 7:O0 AM BB/NS/HA | 7:O0 AM OD/NS/HA | 7:O0 AM OD/NS/HA | 7:O0 AM ST/NS/HA | 7:O0 AM OD/NS/HA | 7:O0 AM OD/NS/HA | |
Frankly Speaking Group
St. Peter Chanel Catholic Church
11330 Woodstock Road; Classroom 2
Roswell, GA 30075 | * | * | * | * | * | 8:00 PM OD/NS/HA | * | |
| Hammond Park Group United Methodist Church Hitson Center 86 Mt. Vernon Hwy. Atlanta, GA 30328 (Sandy Springs) | * | * | 8:00 PM OD/NS | * | * | * | * | |
| Happiness Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 1:30 PM OD/NS/HA | 1:00 PM OD/NS/HA | 1:00 PM OD/NS/HA | 1:00 PM OD/NS/HA | 1:00 PM OD/NS/HA | 1:00 PM OD/NS/HA | 1:30 PM OD/NS/HA | |
| Happy Hour Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | * | 5:45 PM OD/NS/HA | 5:45 PM OD/NS/HA | 5:45 PM OD/NS/HA | 5:45 PM OD/NS/HA | 5:45 PM OD/NS/HA | 5:45 PM OD/NS/HA | |
| John's Creek Group 7500 McGinnis Ferry Rd Alpharetta, GA 30005-3991 | * | 6:15 PM CD/SS/NS WP and MP Separate Mtgs | 6:15 PM CD/NS | * | 6:15 PM CD/SS/NS | * | * | |
| Mount Vernon Group North Atlanta Church of Christ 5676 Roberts Dr. Sandy Springs, GA 30338 | * | 8:00 PM OS/NS | * | * | 8:00 PM CD/NS | * | * | |
| Pre-Dawn Busters 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | * | 6:15 AM OD/NS/HA | 6:15 AM OD/NS/HA | 6:15 AM OD/NS/HA | 6:15 AM OD/NS/HA | 6:15 AM OD/NS/HA | * | |
| Outright Mental Defectives Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 8:15 PM OD/BB/NS/HA | * | * | * | * | * | * | |
| Roswell Group Roswell Pres. Church 755 Mimosa Roswell, GA | * | * | 8:00 PM OD/BB/NS | * | * | 8:30 PM CD/NS | * | |
| Rule 62 Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | * | 8:00 PM CD/SS/NS/HA | * | * | 8:00 PM OD/NS/HA | 8:30 PM OS/BG NS/HA | 8:00 PM CD/NS/HA | |
| Safe and Sound Group Sandy Springs Christian Church 301 Johnson Ferry Rd Atlanta, GA 30075-4410 | * | * | 8:00 PM OD/NS | * | * | * | * | |
| Sober Sisters Group /NS Roswell United Methodist Church 814 Mimosa Blvd Roswell, GA 30075 | * | 10:00 AM CD/SS/WP | 10:00 AM CD/WP | 10:00 AM OD/GV/WP | 10:00 AM CD/BB/WP | 10:00 AM CD/WP | * | |
| Sunday Open Step Group (Recovery Step) 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 7:00 PM OD/ST NS/HA | * | * | * | * | * | * | |
| There is a Solution Group St. Thomas Lutheran Church 1765 Woodstock Rd. Roswell, GA 30075 | * | 8:00 PM OD/NS | * | * | * | * | * | |
| Thursday Niters Group Roswell United Methodist Church 814 Mimosa Blvd, Bldg C Roswell, GA 30075 | * | * | * | * | 8:00 PM OD/NS | * | * | |
| Trust One Day At A Time Group Mt. Pisgah United Methodist 9820 Nesbit Ferry Rd Alpharetta, GA 30022 | 8:00 PM OD/NS/HA | * | * | 8:30 PM CD/SS/NS/HA | * | * | * | |
| Turning Point Group St James United Methodist Church 3000 Webb Bridge Road Alpharetta, GA 30004 | * | * | * | * | * | 7:00 PM OD/NS/HA | * | |
| Wed Men's Group 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | * | * | * | 8:00 PM CD/NS/MP HA | * | * | * | |
| Women Who Show Up 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | * | * | * | 8:00 PM OD/WP/NS/HA | * | * | * | |
| Women in Recovery 8111 Club 8111 Roswell Rd. Dunwoody, GA 30350 | 4:O0 PM | 4:O0 PM CD/WP/NS | 4:O0 PM CD/WP/NS | 4:O0 PM CD/SS/WP/NS | 4:O0 PM CD/WP/NS | 4:O0 PM CD/WP/NS | 4:O0 PM CD/BB/WP/NS | |
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking HA= Wheelchair Accessible | YP = Young Peoples Meeting SS = 12 Step Study BB = Big Book Study BG = Beginners ST = Study E = Eating MP = Men Predominate WP = Women Predominate | (O) Open. For anyone interested in AA. | ||||||
02/12/2008 Last Updated |