| District 13, Zone F Meetings Atlanta, Atlanta - S.S.W., College Park, East Point, Fairburn, Forest Park, Hapeville, Jonesboro, Morrow, Red Oak, Riverdale, Union City, | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | ||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||
| A Few Good Men Group Tara Club 575 Central Ave Hapeville, GA | * |
9:00 AM OD/MP | ||||||
| Adamsville Group Church of the Master 3400 M.L. King Blvd. SW Atlanta, GA | * | * | * | * | * | 8:00 PM OD/NS | * | |
| Airport-Hapeville Group Tara Club 575 N. Central Avenue Hapeville, GA 30354 | * | * | * | 8:00 PM CD/BB/HA | * | * | 8:00 PM OS/HA | |
| Cascade Group Church of the Incarnation 2407 Cascade Rd. SW Atlanta, GA | * | 8:00 PM OD/SS NS/HA | * | * | 8:00 PM OD/BB NS/HA | * | 8:30 PM OD/NS/HA OS 4th Sat | |
| Clayton New Life Group Clayton House 110 Broad Street Jonesboro, GA 30236 | * | * | 5:30 PM OD 5:30 PM OD/WP | * | 5:30 PM OD/BG | * | 5:30 PM OD/ST | |
| Desiderata Group Tara Club 575 N. Central Avenue Hapeville, GA 30354 | 8:00 PM OD/ST | * | 8:00 PM OD | * | 8:00 PM OD OS/1st & 4th Thur | * | * | |
| East Point Group East Point Presbyterian 2810 Church St East Point, GA 30364 All Meetings HA/NS | * | * | 8:00 PM 1st Tue. CD/12&12 2nd & 4thTues CD 3rdTues CD/BB | * | * | 8:00 PM 1st Fri O/CL 2nd Fri OS 3rd Fri OD/LS 4th Fri OS/Birthday | * | |
| Fairburn Helping Hands Group Fairburn Methodist Church 5 Washington Street Fairburn, GA | * | 8:00 PM CD | * | * | 8:00 PM CD | * | * | |
| Forest Park Fellowship St. Timothy Lutheran Church 5241 Ash Street Forest Park, GA 30297 | * | * | 8:00 PM CD/NS | * | * | 8:00 PM CD/NS | * | |
| Friendship Group South Fulton Hospital 1170 Cleveland Avenue East Point, GA 30344 | * | 7:30 PM OD | * | 7:30 PM OD | 7:30 PM OD | * | * | |
| Grant Park Group Georgia Ave Church 645 Grant Street Atlanta, GA | * | * | * | * | 8:00 PM OD | * | 8:00 PM OD | |
| Grupo Nueva Vida 6365 Roosevelt Hwy Union City, GA | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | |
| Jonesboro Group Clayton House 110 Broad Street Jonesboro, GA 30237 |
* | * | * | 8:30 PM OS | 8:30 PM OD |
* | * | |
|
Lighthouse Group |
7:00 PM CD | * | * | * | * | * | * | |
| Living Sober Group Tara Club 575 N. Central Avenue Hapeville, GA 30354 | * | 10:30 AM CD/12&12 | * | 10:30 AM OD/BB | * | 10:30 AM OD/LS | * | |
|
Metro Parkway Group Lakewood Stewart Library, 2893 Lakewood Ave., Atlanta, GA | * | * | * | * | * | 5:00 PM | * | |
| New Faith Group Cathedral of Faith Church 1139 Avon Avenue, SW Atlanta, GA | * | * | 8:00 PM OD | * | * | * | * | |
| New Life Rehoboth Group 1319 Holcomb Ave East Point, GA 30344 |
7:00 PM OD | * | * | * | * | * | * | |
| Nuevo Despertar Hispano 546 Main Street Forest Park, GA 30297 | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | |
|
College Park Group First United Methodist Church 3726 East Main St College Park 30337 | 8:00 PM OD/BB OS Last Sun | * | * | 8:00 PM OD ST Last Wed | * | * | * | |
| Riverdale Group Riverdale Presbyterian Church 6611 Church Street Riverdale, GA 30236 | * | * | 8:30 PM OD/NS/HA Last Tues TM | 8:30 PM OD/SS/ST NS/HA Last Wed BB | * | 8:30 PM OD/NS/HA Birthday's Last Fri. OS/OD | * | |
| Sober at Eight Group Union Grove Baptist Church 6591 T.A. Davis Avenue Union City , GA | * | * | 8:00 PM OD/BB/SS/NS | * | * | 8:00 PM OD/NS | * | |
|
The Breakfast Group Tara Club 575 N. Central Hapeville, GA 30354 | * | * | * | * | * | 7:30 AM | * | |
|
The Shining Light Tara Club 575 N. Central Hapeville, GA 30354 | * | * | * | * | * | * |
9:00 AM | |
| Tri-Cities Group St. John's Episcopal Church 3480 East Main St. College Park, GA 30337 | * | 8:00 PM HA/BB OD/NS | * | * | 8:00 PM HA/CD/NS | * | * | |
| Turning Point Group Clayton House 110 Broad Street Jonesboro, GA 30237 | 10:00 AM OD | 10:00 AM OD | 10:00 AM OD | 10:00 AM OD | 10:00 AM OD | 10:00 AM OD |
10:00 AM OD | |
| Twilight Group Tara Club 575 N. Central Avenue Hapeville, GA 30354 | 5:30 PM OD 5:30 PM OD/NS | 5:30 PM OD 5:30 PM OD/NS | * | * | * | 5:30 PM CD 5:30 PM CD/NS | * | |
| Union Y Esperahza Group 7718 North Main St. North Main Plaza Unit A Jonesboro, GA 30236 | 8:00 AM 10:00 PM SP | 8:00 AM 10:00 PM SP | 8:00 AM 10:00 PM SP | 8:00 AM 10:00 PM SP | 8:00 AM 10:00 PM SP | 8:00 AM 10:00 PM SP | 8:00 AM 10:00 PM SP | |
| Valley Hill Group Holy Cross Lutheran Church 377 Valley Hill Road Riverdale, GA 30274 | * | * | * | 8:30 PM OD/HA **NOTE** BELOW | * | * | 8:30 PM OD/HA/CL | |
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking SS = 12 Step Study LS = Living Sober CL = Candlelight | BB = Big Book Study | **NOTE** 115 W. Upper Riverdale Rd Wed Only | ||||||
Inter-Group Atlanta |
| 09/21/2007 Last Updated |