| District 13, Zone G Meetings (Zone 13C has merged with 13G) Atlanta, Atlanta - N.E., Chamblee, Doraville, Dunwoody , | ||||||||
| Spiritual Progress Group Atlanta Biscayne Room 3659 Clairmont Rd, NE Chamblee, GA 30341 | * | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N OD |
|
| Spiritual Progress Group Atlanta Biscayne Room 3659 Clairmont Rd, NE Chamblee, GA 30341 | * | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N OD |
|
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times 12/19/01 | ||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||
| Chapter 5 Group Day Room Marr, Inc 2801 Clearview Place Doraville, GA 30340 | * | * | * | * | * | * | 10:30 AM OD | |
| Complete Abandon Group 3878 Steward Road. Suite C Doraville, GA 30340 | 12 PM Noon CD 8:00 PM OS | 12 PM Noon CD 5:30 PM CD 8:00 PM CD | 5:30 PM CD 8:00 PM BG | 12 PM Noon CD 5:30 PM CD 8:00 PM C/SS | 5:30 PM CD 8:00 PM CD | 5:30 PM CD 8:00 PM CD 10:00 PM CD/BB | 12 PM Noon CD 8:00 PM CD 10:00 PM CD | |
| Day By Day Group All Saints Catholic Church 2443 Mt. Vernon Rd Dunwoody, GA 30338 | * | * | 8:00 PM OD/NS | * | * | * | * | |
| Each Day Counts Group Atlanta Biscayne Room 3659 Clairmont Rd. Atlanta, GA 30341 | * | * | * | * | * | 8:00 PM OD/HA | * | |
| Grupo 1 De Noviembre 3146 Chamblee Dunwoody Rd Suite 214 Atlanta, GA 30341 | 10:00 AM OD/SP 8:00 PM OD/SP | 8:00 PM OD/SP | 8:00 PM OD/SP | 8:00 PM OD/SP | 8:00 PM OD/SP | 8:00 PM OD/SP | 10:00 AM OD/SP 8:00 PM OD/SP | |
| It's A Miracle Group Atlanta Biscayne Room 3659 Clairmont Rd, NE Chamblee, GA 30341 | * | 8:00 PM OD/WP | * | * | * | * | * | |
| Liberaction Grupo 5726 New Peachtree Rd Suite B-1 Chamblee, GA 30341 | 2:00 PM OD/SP 8:00 PM OD/SP | 8:00 PM OD/SP | 8:00 PM OD/SP | 8:00 PM OD/SP | 8:00 PM OD/SP | 8:00 PM OD/SP | 2:00 PM OD/SP 8:00 PM OD/SP | |
| Mt. Vernon Group Atlanta Church of Christ, 5676 Roberts Dr., Dunwoody, GA | * | 8:00 PM OS | * | * | 8:00 PM CD | * | * | |
| New Solution Group Peachford Hospital 2151 Peachford Rd Dunwoody, GA 30338 | * | 8:00 PM OD/NS/HA | * | 8:00 PM OD/NS/HA | * | * | * | |
| Northside Young Peoples Group St. Martin in the Fields Episcopal Church 3110 Ashford-Dunwoody Rd. Atlanta, GA 30319 | * | * | * | 8:00 PM YP /OD/HA | * | * | * | |
| Off the Wall Group Atlanta Biscayne Room 3659 Clairmont Rd, NE Chamblee, GA 30341 | * | * | * | * | * | * | 8:00 PM OD | |
| Original Biscayne Group Atlanta Biscayne Room 3659 Clairmont Rd, NE Chamblee, GA 30341 | 10:00 AM CD/NS | * | * | * | 8:00 PM CD/BB | * | * | |
| Robbers Roost East Men's Group Dunwoody United Methodist Church 1548 Mt. Vernon Rd Dunwoody, GA 30338 | * | * | * | * | * | 6:30 PM MP/CD B'day spkr mtg 1st Fri | * | |
| Rush Hour Group Atlanta Biscayne Room 3659 Clairmont Rd, NE Chamblee, GA 30341 | * | 6:00 PM CD/HA/SM | 6:00 PM CD/ST/HA/SM | 6:00 PM CD/HA/SM | 6:00 PM CD/HA/NS | 6:00 PM CD/HA/ST/ABSI/SM | * | |
| Skyland Group Oglethorpe Presbyterian 3016 Lanier Dr Atlanta, GA 30319 | * | * | 8:O0 PM OS/NS | * | * | 7:O0 PM OD/BG 8:O0 PM CD/SS/BB/NS | * | |
| Spiritual Progress Group Atlanta Biscayne Room 3659 Clairmont Rd, NE Chamblee, GA 30341 | * | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N CD | 12:00 N OD | |
| Step Sisters 4274 Peachtree Rd. NE Atlanta, GA | * | * | * | * | * | * | 9:15 AM OD | |
| We are not a Glum Lot Group Dunwoody Methodist Church 1548 Mt. Vernon Rd Dunwoody, GA | * | * | * | * | * | 8:00 PM OD/BB NS | * | |
| We've Had Enough Group Atlanta Biscayne Room 3659 Clairmont Rd, NE Chamblee, GA 30341 | * | * | 8:00 PM OD/YP | * | * | * | * | |
| The Groups All Groups Below Meet At: N.A.B.A. Club 1809 Briarwood Road, NE Atlanta, GA 30329 |
Meeting Type and Times | Meeting Type and Times | ||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||
| Big Book Study Group | * | * | * | * | * | 8:00 PM BB/NS | * | |
| Bridge Builder's Group | * | 11:00 AM SS | 11:00 AM OD | 11:00 AM OD | 11:00 AM OD | 11:00 AM | * | |
| Come To Believe Group | * | * | * | * | * | * | 8:00 PM | |
| Early Morning Study Group | 7:30 AM OD/ST ABSI | 7:30 AM OD/ST ABSI | 7:30 AM OD/BB/ ST | 7:30 AM OD/ST/ TM | 7:30 AM OD/BB/ ST | 7:30 AM OD/ST | 7:30 AM OD/ST | |
| Friday Nite Frights | * | * | * | * | * | 10:00 PM | * | |
| How It Works Group | 5:45 PM | 5:45 PM OD/CD CD | 5:45 PM OD/CD CD | 5:45 PM OD/CD CD | 5:45 PM OD/CD CD | 5:45 PM OD/CD CD | 5:45 PM OD/CD CD | |
| I Can't-We Can Group (Nine-Thirty) | * | 9:30 AM OD-ST BB-NS | 9:30 AM OD-ST Lit-NS | 9:30 AM OD-ST SS-NS | 9:30 AM OD-ST ABSI-NS | 9:30 AM OD-ST Lit-NS | 9:30 AM OD-ST BB-NS | |
| Lest We Forget Group | 8:00 PM | * | * | * | * | * | * | |
| Monday Night Blue Chip | * | 8:00 PM | * | * | * | * | * | |
| Saturday Nite Live Group | * | * | * | * | * | * | 10:00 PM | |
| Progress not Perfection Group *Note Below | * | * | * | * | * | 8:00 PM CD/YP/ OS*Last Fri | * | |
| Sunday Morning Breakfast Group | * | * | * | * | * | * | 11:30 AM OD | |
| Sunday 9:00 AM Group | 9:00 AM | * | * | * | * | * | * | |
| Spritual Kindergarden Group | * | * | * | * | * | 8:00 PM | * | |
| Sunday Morning Recovery | 11:30 AM OD | * | * | * | * | * | * | |
| Sunday | 9:00 AM OD | * | * | * | * | * | * | |
| Think It Through Sober | 2:00 PM OD/BG/NS | 1:30 PM OD/NS | 1:30 PM OD/NS | 1:30 PM OD/NS | 1:30 PM OD/NS | 1:30 PM OD/NS | 2:00 PM OD/NS/BG | |
| Tuesday Nite Beginners Group | * | * | 8:00 PM | * | * | * | * | |
| Thursday Night Mens Closed Group | * | * | * | * | 8:00 PM CD/MP | * | * | |
| Wednesday Niters | * | * | * | 8:00 PM | * | * | * | |
| Wednesday Nite Big Book Study | * | * | * | 8:00 PM | * | * | * | |
| Women's Thursday Night | * | * | * | * | 8:00 PM CD /WP | * | * | |
| Zone 13-C Beginners Orientation | 2:00 PM OD/BG | * | * | * | * | * | 2:00 PM OD/BG | |
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking SS = 12 Step Study | YP = Young People BB = Big Book Study BG = Beginners ST = Study E = Eating HA = Wheelchair Accessible WP = Women Predominate MP = Men Predominate | (O) Open. For anyone interested in AA. | ||||||
Inter-Group Atlanta |
07/25/2006 Last Updated