| District 13, Zone J Meetings Austell, Marietta, Mableton, Powder Springs, Smyrna , Atlanta, Atlanta- W.N.W. | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | ||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||
| Austell Group Austell Presbyterian Church 5895 Love Street Austell, GA 30168 | * | * | 8:00 PM CD/NS/HA | * | * | * | 8:00 PM OD/NS/HA | |
| Burnt Hickory Group Burnt Hickory Church of Christ 2330 Burnt Hickory Road Marietta, GA 30064 | * | * | 8:00 PM OD/NS | * | * | * | * | |
| Burnt Hickory 12 & 12 3956 Due West Rd Marietta, GA 30064 | 7:30PM CD | * | * | * | * | * | * | |
| Cobb Co. Fellowship Group Cobb Hospital & Med. Center 3950 Austell Road Austell, GA | 8:00 PM OD/NS | * | * | * | * | 8:00 PM OD/NS | * | |
| Friday Night at St. Jude's St. Jude's Episcopal 220 Windy Hill Rd SW Marietta, GA | * | * | * | * | * | 8:00 PM | * | |
| Gem City Group St. James Episcopal Church 161 Church Street Marietta, GA | * | * | 8:00 PM OD/NS | * | * | * | * | |
| Grupo Bendito Amanecer Oficina 2490 Atlanta Rd SE Smyrna, GA | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | |
| Grupo Recuperaction 1022-10 Windy Hill Rd Smyrna, GA 30060 | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | |
| Hole in the Wall Group 2220 Atlanta Road Suite 114 Smyrna, GA 30080 | 8:00 PM BB/OD | 8:00 PM OD 10:00 PM OD/CL | 8:00 PM OD | 8:00 PM OD 10:00 PM OD/CL | 8:00 PM OD | 8:00 PM OD OS Last Fri Month 10:00 PM OD/CL | 10:00 AM MP 8:00 PM OD | |
| Kennesaw Mountain Group First Baptist Church (in the Family Life Bldg, second floor), 148 Church St. Marietta, GA 30060 | 9:00 AM OD | |||||||
| Leland-Mableton Group Leland Methodist Church 81 Bankhead Hwy Mableton, GA 30059 | * | * | 8:00 PM OD/BG/NS | * | * | * | * | |
| Lost & Found Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | * | * | 8:30 PM OD/OS/YP/NS | * | 8:30 PM OD/OS/YP/NS | * | 6:30 PM OD/OS/YP/NS | |
| Macland Group Macland Presbyterian Church 3615 Macland Road Powder Springs, GA 30127 | * | 8:00 PM WP/SS/NS | * | * | 8:00 PM OD/NS | * | * | |
| New Life Group McEachern Methodist Church 4030 Macland Road Powder Springs, GA 30127 | * | * | 8:00 PM OD/NS | * | * | 8:00 PM OD/NS | * | |
| Primary Purpose Big Book Study Group Ridgeview - 3995 South Cobb Dr Smyrna, GA | * | 8:00 PM BB/Newcomer friendly | * | * | * | * | * | |
| REBOS Group REBOS Clubhouse 304 Poplar Street Marietta, GA | 11:00 AM OD/NS 8:00pm CD/12 + 12 SM/HA | 8:00 pm OD/HA/SM | 8:00 pm CD/BB SM/HA | 8:00pm OD/BG SM/HA | 8:00pm OD SM/HA | 8:00pm CD SM/HA | 8:30pm OS SM/HA | |
| Red Path to Freedom Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | * | * | * | * | * | * | 8:00 PM OD | |
| Red Road Group Vinings Methodist Church, 3101 Paces Ferry Rd. SE, Atlanta GA 30339-3747 | * | * | * | * | * | * | 8:00 PM OD | |
| Searchers Group Tillman united Methodist Church 940 Concord Smyrna, GA 30080 | * | * | 11:30AM BB/NS 12:30PM | * | 1:30AM OD/NS 12:30PM | * | * | |
| Sugar Hill Group St James Episcopal Church 161 Church St NW Marietta, GA 30060 | 7:00 PM OD | * | * | * | * | * | * | |
| Sober Women in Marietta (SWIM) Freedom Club 47 N. Fairground St. Marietta, GA 30060 | 8:00 PM CD | |||||||
| Sons of Serenity Group St. Jude's Episcopal Church 220 Windy Hill Rd. SW Marietta, GA 30082 | * | 8:00 PM MP/OD/NS | * | * | * | * | * | |
| Sunset Group REBOS Clubhouse 304 Poplar Street Marietta, GA 30060 | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | |
| Surrender Group REBOS Clubhouse 304 Poplar Street Marietta, GA 30060 | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | |
| Survivors Group 2220 Atlanta Road Suite 114 Smyrna, GA 30060 | * | 6:00 PM OD/NS | 6:00 PM SS/NS | 6:00 PM OD/NS | 6:00 PM OD/NS | 6:00 PM BB/NS | * | |
| Tums Group Tillman Methodist Church 634 Green Valley Road Smyrna, GA 30082 | * | * | * | * | 8:00 PM OD | * | * | |
| Unity (Bilingual) Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | 6:00 PM Bilingual | * | * | * | * | * | * | |
| Vinings FireSide Group Vinings Fire Station Corner of Paces Ferry Rd & Paces Mill Rd Atlanta, GA | 6:00 PM OS 8:00 PM | 7:00 PM | * | 7:00 PM | * | 6:00 PM 8:00 PM OD | 9:00 AM OD/WP | |
| West Cobb Group Kirkwood Presbyterian Church 618 Acworth-Due West Rd, NW Kennesaw, GA | * | * | * | * | 8:00 PM OD | * | * | |
| Wickburners Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | 10:O0 PM OD/NS | * | 10:O0 PM OD/NS | 10:O0 PM OD/NS | 10:O0 PM OD/NS | * | 10:O0 PM OD/NS | |
| Young Adults Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | * | 9:00 PM OD/YP/NS | 7:00 PM BB/YP/NS | * | * | 11:00 PM OD/YP/NS | * | |
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking SS = 12 Step Study GV = Grapevine | CL = Candlelight Mtg YP = Young People BB = Big Book Study BG = Beginners ST = Study E = Eating HA= Wheelchair Accessible WP = Women Predominate MP = Men Predominate | (O) Open. For anyone interested in AA. | ||||||
Inter-Group Atlanta |
06/11/2008 Last Updated