| District 13, Zone J Meetings Austell, Marietta, Mableton, Powder Springs, Smyrna , Atlanta, Atlanta- W.N.W. | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | ||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||
| Austell Group Austell Presbyterian Church 5895 Love Street Austell, GA 30168 | * | * | 8:00 PM CD/NS/HA | * | * | * | 8:00 PM OD/NS/HA | |
|
Bill's Way Group Tillman Methodist Church 940 Concord Rd SE Smyrna, GA 30082 | * | * | * | 6:00 PM | * | * | * | |
| Book
Thumpers Group Burnt Hickory Church of Christ 2330 Burnt Hickory Road RM 201 Marietta, GA 30064 | * | * | * | 8:30 PM BB/CD/NS | * | * | * | |
| Cobb Co. Fellowship Group Cobb Hospital & Med. Center 3950 Austell Road Austell, GA | 8:00 PM OD/NS | * | * | * | * | 8:00 PM OD/NS | * | |
| Fellowship Group 1700 Allgood Rd Room 128 Marietta, GA 30062 | * | 7:30 PM SS/OD/NS | * | * | * | 7:30
PM BB/OD/NS | * | |
| Friday Night at St. Jude's St. Jude's Episcopal 220 Windy Hill Rd SW Marietta, GA | * | * | * | * | * | 8:00 PM | * | |
| Gem City Group St. James Episcopal Church 161 Church Street Marietta, GA | * | * | 8:00 PM OD/NS | * | * | * | * | |
| Grupo Bendito Amanecer Oficina 2 220Atlanta Rd SE Ste 115-117 Smyrna, GA | 8:00 A.M. |
10:00 PM |
10:00 PM | 8:00 A.M. | 8:00 A.M. BB | 8:00 A.M. SS |
10:00 PM | |
| Grupo Recuperaction 1022-10 Windy Hill Rd Smyrna, GA 30060 | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | 8:00 PM SP | |
| Kennesaw Mountain Group First Baptist Church (in the Family Life Bldg, second floor), 148 Church St. Marietta, GA 30060 | * | * | * | * | * | * | 9:00 AM OD | |
| Leland-Mableton Group Leland Methodist Church 81 Bankhead Hwy Mableton, GA 30059 | * | 8:00 PM WP | 8:00 PM OD/BG/NS | * | * | * | * | |
| Lost & Found Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | * | * | 8:30 PM OD/OS/YP/NS | * | 8:30 PM OD/OS/YP/NS | * | * | |
| Primary Purpose Big Book Study Group Ridgeview - 3995 South Cobb Dr Smyrna, GA | * | 8:00 PM BB/Newcomer friendly | * | * | * | * | * | |
| REBOS Group REBOS Clubhouse 304 Poplar Street Marietta, GA | 11:00 AM OD/NS 8:00pm CD/12 + 12 SM/HA | 8:00 pm OD/HA/SM | 8:00 pm CD/BB SM/HA | 8:00pm OD/BG SM/HA | 8:00pm OD SM/HA | 8:00pm CD SM/HA | 8:30pm OS SM/HA | |
| Red Road Group Vinings Methodist Church, 3101 Paces Ferry Rd. SE, Atlanta GA 30339-3747 | * | * | * | * | * | * | * | |
| Searchers Group Tillman United Methodist Church 940 Concord Smyrna, GA 30080 | * | * | 11:30AM BB/NS | * | 11:30AM OD/NS | * | * | |
| Sober Women in Marietta (SWIM) Freedom Club 47 N. Fairground St. Marietta, GA 30060 | * | * | * | 8:00 PM CD | * | * | * | |
| Sons of Serenity Group St. Jude's Episcopal Church 220 Windy Hill Rd. SW Marietta, GA 30082 | * | 8:00 PM MP/OD/NS | * | * | * | * | * | |
| Sunset Group REBOS Clubhouse 304 Poplar Street Marietta, GA 30060 | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | 5:45 PM OD/NS | |
| Surrender Group REBOS Clubhouse 304 Poplar Street Marietta, GA 30060 | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | |
| Survivors Group 1st United Methodist Church of Smyrna 1315 Concord Road Room 405, (2nd floor) Smyrna, GA 30080 |
* | * | * | 6:30 PM SS/BG/NS | 6:30 PM SS/BG/NS | 6:30 PM OD/NS |
* | |
| Tums Group Tillman Methodist Church 634 Green Valley Road Smyrna, GA 30082 | * | * | * | * | 8:00 PM OD/MP/NS | * | * | |
| Unity (Bilingual) Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | 6:00 PM Bilingual | * | * | * | * | * | * | |
| Vinings Group Vinings United Methodist Ch., 3101 Paces Mill Rd. Atlanta GA 30339-3747 | 6:00 PM OS 8:00 PM | 7:00 PM | * | 7:00 PM | * | 6:00 PM OD 8:00 PM OD | 9:00 AM OD/WP | |
| We Can Change Group Transfiguration Catholic Church 1815 Blackwell Road Marietta, GA 30066 |
* | * | 7:30 PM OD | * | 7:00 PM OD | * | * | |
| Wickburners Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | 10:O0 PM OD/NS | * | 10:O0 PM OD/NS | 10:O0 PM OD/NS | 10:O0 PM OD/NS | * | 10:O0 PM OD/NS | |
| Young Adults Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | * | 9:00 PM OD/YP/NS | * | * | * | * | * | |
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking SS = 12 Step Study GV = Grapevine | CL = Candlelight Mtg YP = Young People BB = Big Book Study BG = Beginners ST = Study E = Eating HA= Wheelchair Accessible WP = Women Predominate MP = Men Predominate | (O) Open. For anyone interested in AA. | ||||||
Inter-Group Atlanta |
6/02/2010 Last Updated