District 14 , Zone A Meetings Rome | ||||||||||||
The Groups |
Meeting Type and Times | Meeting Type and Times | ||||||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||||||
| Back to Basics 10 Watson Street | * | 8 PM | * | * | * | * | * | |||||
| Fellowship Group 10 Watson Street | * | 12:30 PM OD/NS | * | * | * | * | 4 PM OD/NS | |||||
| Garden Lakes 10 Watson Street | 8 PM OD/NS | * | * | * | * | * | 1 PM OD/BG/NS | |||||
| Joy of Living 10 Watson Street | * | * | * | 8 PM | * | 8 PM OD/NS | * | |||||
| New Beginning 10 Watson Street | * | * | * | 1 PM OD/NS | * | 1 PM OD/NS | * | |||||
| New Life 306 Shorter Avenue | * | * | * | 8 PM OD/NS | * | * | * | |||||
| Redmond Group 2200 Redmond Cr | * | * | 11 AM OD/NS | * | * | * | * | |||||
| Rome Group 203 East 3rd Street | 6 PM CD/BB/NS | 6 PM CD/NS
7:00 AM
OD/NS
| 8 PM CD/NS 7:00 AM
OD/NS
| 6:00 PM CD/SS/NS 7:00 AM
OD/NS
| 6 PM CD/NS 7:00 AM
OD/NS
| 8 PM OS/NS 7:00 AM
OD/NS
| 7:00 AM
OD/NS
| |||||
| Rome Study Group Westminster Pres 1941 Shorter Avenue | * | * | * | * | 8 PM CD/NS/HA | * | * | |||||
| Welcome Home 10 Watson Street | * | * | * | * | 8 PM OD/NS | * | 8 PM OD/NS | |||||
| Young Winners in Action 10 Watson Street | 11 AM OD/NS/HA | * | 1 PM OD/NS 8 PM OD/NS/HA | * | 1 PM OD/NS/HA | * | * | |||||
| (O) Open. For anyone interested in AA. | |||||||||||
Last Updated 11/10/2007