| District 15 A Meetings Dalton, Calhoun, Chickamauga, Fort Oglethorpe, Lafayette, Rossville, Summerville, Trenton, | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | ||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||
| APRENDIENDO A VIVIR Learning To Live Fountain Plaza 1805 Murray Av. Dalton, GA 30721 | 8:00-10 PM SP/SM (A) Reunión en Español | 8:00-10 PM SP/SM ED (Pasos) Reunión en Español | 8:00-10 PM SP/SM ED (Tradiciones) Reunión en Español | 8:00-10 PM SP/SM EL (Libro Grande) Reunión en Español | 8:00-10 PM SP/SM ED (Pasos) Reunión en Español | 8:00-10 PM SP/SM ED (Tradiciones) Reunión en Español | 8:00-10 PM SP/SM EL (Libro GRande) Reunión en Español | |
| SOLO POR HOY JUST FOR TODAY Dalton Serenity Club 720 N. Hamilton St Dalton, GA 30721 | 10:00 to 11:30 AM SP/SM | 8:00-9:30 PM SP/SM | 8:00-9:30 PM SP/SM | 8:00-9:30 PM SP/SM | 8:00-9:30 PM SP/SM | 8:00-9:30 PM SP/SM | 10:00 to 11:30 AM SP/SM | |
|
Back to Basics 889 Piney Rd Trenton, GA 30752 | * | * | 8:00 PM OD/NS | * | 8:00 PM OD/NS last Thur OS |
* | * | |
|
Calhoun Group 318 North River St Calhoun, GA 30701 |
* | 7:00 PM OD/SS/NS | * | 7:00 PM OD/NS | * | * | 7:00 PM OD/NS | |
| Chickamauga Study Older American Center West 14th St. Chickamauga, GA | * | * | 8:00 PM OD/SM | * | * | * | * | |
| Dalton Group St. Mark's Episcopal Church 901 West Emory Street Dalton, GA | 8:00 PM ST/NS/SLM/OD | 8:00 PM BB/NS/OD | * | 8:00 PM OD/NS | 8:00 PM CD/NS | 8:00 PM OD/NS | 12:00 Noon NS/OD | |
| Dry Dock Group Episcopal of Nativity 1201 Cross St. Ft. Oglethorpe, GA | 8:00 PM OD | * | * | * | 8:00 PM OD | * | * | |
|
Faithful Few Group Covenant House 203 Richardson Rd Calhoun, Ga 30701 |
* | * | * | * | Noon BB | * | * | |
|
Friends in Sobriety Group Trenton United Methodist Church Main St Trenton, GA 30752 |
* |
7:00 PM SS/OD/NS 7:00 PM SS/NS/OS Third Mon of month |
* | * | * | 8:00 PM ST/OD/NS/lit |
* | |
| Lafayette Fellowship First Methodist Church 207 S. Main Lafayette, GA | * | * | * | * | * | 8:00 PM OD/NS | * | |
|
Living Sober Group Trenton United Methodist Church 12500 N. Main Street Trenton, GA 30752 | * | * | * | * | * | 8:00 PM | * | |
| The Meeting of A.A. Westcott Center Hamilton Medical Center Dalton, GA | * | 1:00 PM 8:00 PM OD/NS | * | 1:00 PM OD/NS | 8:00 PM OD/NS | 1:00 PM OD/NS | 8:00 PM OD/NS | |
| One Day At A Time Dalton Serenity Club 720 N. Hamilton St Dalton, GA 30721 | 1:00 PM OD/SM | 1:00 PM OD/SM | 1:00 PM OD/SM | 1:00 PM OD/SM | 1:00 PM OD/SM | 1:00 PM OD/SM | 1:00 PM OD/SM 8:00 PM OS/SM Only on 3rd Saturday | |
| Sharing Hope Group Newnan Springs Methodist Church Lakeview Dr. Rossville, GA 30741 | * | * | * | 8:00 PM OD/NS | * | * | 8:00 PM OD/NS | |
| Simply Sober Group 141 Railroad Circle Summerville GA SM but NS if requested | 8:00 PM CD SM but NS if requested | 8:00 PM CD | 8:00 PM CD | 8:00 PM BB | 8:00 PM CD | 8:00 PM CD | 8:00 PM CD | |
| Summerville Group The Civil Defense Building 172 Farrar Dr. Summerville, GA | * | 8:00 PM CD/NS | * | * | 8:00 PM OD/NS/SLM | * | * | |
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking HA= Wheelchair Accessible | Meeting Types: SS = 12 Step Study BB = Big Book Study BG = Beginners ST = Study E = Eating WP = Women Predominate SLM = Speaker Last Mtg Month SP = Spanish Meeting | (O) Open. For anyone interested in AA. | ||||||
2/18/2010 Last Updated