| District 16, Zone B Meetings Athens, Commerce, Hoschton, Winder | ||||||||
| Lumpkin Street Noon Timers Campus View Church of Christ 1360 S Lumpkin St Athens, GA 30605 | * | 12:10PM CD | * | 12:10PM OD | * | 12:10PM CD | * | |
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | ||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||
| ALUMNI GROUP Athens Community Council on Aging 135 Hoyt street Athens, GA 30606 | 6:30PM OS | * | * | 7:00PM OD | * | * | * | |
| BISCAYNE GROUP Biscayne Room 1021 N. Chase St., Athens, GA 30601 | 10:00 AM OD/NS 8:30PM BB/O/NS | 8:30PM CD/SM 10:0O PM CD/CL/SM | 8:30PM CD/SM | 8:30PM CD/NS Third Wed /TR Only 10:0O PM CD/CL/SM | 8:30PM CD/SM | 8:30PM OS/NS 10:3O PM CD/CL/SM |
M 2PM BB/WP/SM 8:30PM CD/SM | |
| Breezy Knob Below Covington Finance Co. Corner S. Elm & Central Ave Commerce, GA | 6:45 PM OD/BG | * | 8:00PM OD | 8:00PM OD | 8:00PM OD | * | 8:00PM OD | |
| Cobb Group First Christion Church 268 W. Dougherty Athens, GA 30601 | 7:30PM OD | * | 7:30PM CD | 7:30PM OD | * | * | 7:30PM CD Last Sat OS | |
| Easy Does It Group Young Harris Methodist Church 973 Prince Ave Athens, GA | * | 8:00PM CD/ST | * | * | 8:00PM OD | * | * | |
| Freedom From Fear First Christian Church of Athens 268 W Dougherty St Athens, GA 30601 | 5:30 PM CD//NS WP/HA | * | 5:30 PM CD/NS/WP/HA | * | * | 5:30 PM OD/NS/WP/HA | * | |
| HAPPY HOUR GROUP First Christian Church of Athens 268 W Dougherty St Church Athens, GA 30601 | 5:30PM CD/SS/NS | 5:30PM OD/ NS 5:30PM BG/NS | 5:30PM CD/ NS | 5:30PM OD/ NS | 5:30PM CD/ NS | 5:30PM OD/BB/ NS | 5:30PM CD/ NS | |
| Hoschton Group Masonic Lodge Fellowship Hoschton, GA 30548 | * | 8:00PM BB/SS | * | * | * | 8:00PM CD Last Friday of month OS | * | |
| How It Works Group Milledge Avenue Baptist Church 1690 S Milledge Ave Athens, GA 30605 | * | * | * | * | * | 7:00PM OD/NS | * | |
| Jug Tavern Group 197 West New St. Winder, GA 30680 | 11:00 AM SS/SM 8:00PM OD/SM | 8:00 PM BB/SM |
12::00 noon OD/SM 8:00 PM SS/NS | 12:00 Noon OD/SM 8:00 PM OD/SM | 12:00 Noon OD/SM 8:00 PM BG/NS | 8:00 PM OD/SM |
11:00AM SS/SM 8:00 PM OD/SM | |
| Living Well Group Strong Day Recovery Residence 243 Hawthorne Extension Athens, GA | * | * | 7:00PM OD/BB | * | 7:00PM OD | * | 7:00PM OD | |
|
Lumpkin Street Noon Timers Campus View Church of Christ 1360 S Lumpkin St Athens, GA 30605 | * | 12:10PM CD | * | 12:10PM OD | * | 12:10PM CD | * | |
| New Freedom Group Covenant Presbyterian Church 1065 Gaines School Rd. (Intersection of Barnett Shoals and Gaines School Rd.) Athens, GA 30605 | * | * | 8:00PM CD | * | * | 8:00PM OD | * | |
| Noon Cobb Group First United Methodist Church, 327 N. Lumpkin St Athens, GA 30601 | 1:30 PM OD/NS/HA | 12:10 PM OD/NS/HA | 12:10 PM OD//NS/HA | 12:10 PM OD/NS/HA | 12:10 PM OD/NS/HA | 12:10 PM OD/NS/HA | 12:10 PM OD/NS/HA Last Saturday Month OS | |
| THE TURNING POINT GROUP St. James Methodist Church (Corner of Lumpkin and West Lake Dr.) Athens, GA 30604 | * | 7:00 PM BG/NS 7:00 PM CD/NS | * | * | 7:00 PM CD/NS 7:00 PM SS/NS | * | * | |
| Young People Group Redeemer Presbyterian, 165 Pulaski St, Athens, GA 30601 | * | * | 7:00 PM OD/NS/YP | * | * | * | 7:00 PM OD/NS/YP | |
| Meeting Types: O = Open Meeting OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking HA= Wheelchair Accessible YP = Young People | Meeting Types: SS = 12 Step Study BB = Big Book Study BG = Beginners ST = Study TR = Traditions Study E = Eating WP = Women Predominate MP = Men Predominate CL = Candlelight | (O) Open. For anyone interested in AA. | ||||||
Last Updated 06/11/2008