| District 1, Zone B Meetings | Albany, Americus, Homewood, Cordele, Morningside, Unity, Vienna | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | |||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | |||
| Albany Central Group 427 Flint Street, Albany, GA 31701 | CD 12:30 PM OD 7:30 PM | CD 12 Noon CD 7:30 PM | CD 12 Noon CD 7:30 PM | CD 12 Noon CD 7:30 PM | CD 12 Noon CD 7:30 PM | CD 12 Noon CD 7:30 PM CD 9:00 PM | CD 12 Noon 7:30 PM OS | ||
| Americus Group Friends of Bill W. Club 702 Adderton St, Americus, GA 31709 | * | 8:00 PM CD/ST BB/12 + 12 | 8:00 PM CD | * | 7:00 PM BB/O | 8:00 PM OS | * | ||
| Homewood Group St. Patrick's Episcopal 4800 Old Dawson Rd, Albany, GA 31721 | * | * | 7:30pm CD/NS | * | 7:30pm OD/NS | * | * | ||
|
Lee Street Group Saint Mary's Catholic Church 332 South Lee Street Americus, GA 31709 |
* | * | * |
8:00pm O/BB/NS |
* | * | * | ||
| Morningside Group Saint Marks Episcopal 2425 Cherry Laurel Lane Albany, GA 31702 | * | * | * | * | * | OD/NS 8:30 PM | * | ||
| Unity Group Saint Paul's Episcopal 314 Flint Avenue, Albany , GA 31701 | * | OD/NS 12 Noon | OD/NS 12 Noon | OD/NS 12 Noon | OD/NS 12 Noon | OD/NS 12 Noon | OD/NS/WP 10 AM OD/NS 12 Noon | ||
| Unity Group Albany/Dougherty Mental Health Facility 601 W 11th Avenue Albany , GA 31701 | 7:30 PM OD | * | * | * | * | * | * | ||
| Vienna-Cordele Group Alano Club 621 West Pine Street, Vienna, GA 31092 | * | 8 PM CD/NS | * | 8 PM CD/ST/NS | * | * | 8 PM OD/NS First Sat. OS Eat @ 7, Speaker @ 8 | ||
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking E = Eating | SS = 12 Step Study BB = Big Book Study BG = Beginners ST = Study HA= Wheelchair Accessible WP = Women Predominate MP = Men Predominate | (O) Open. For anyone interested in AA. | |||||||
05/29/2008 Last Updated