| District 3, Zone A Meetings | Brunswick, Darien, Eulonia, Jesup | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | |||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | |||
| Big Book ALCO Service Club 1521 MLK Blvd, Brunswick, GA 31520 | OD/NS 9:30AM | * | , * | * | CD 8:00 AM | * | * | ||
| Brunswick Group ALCO Service Club 1521 MLK Blvd, Brunswick, GA 31520 | * | * | CD 8:00 PM | * | * | OS 8:00 PM | * | ||
| Darien Group St. Andrews Episcopal Church Rittenhouse & Green St(Parrish House) Darien, GA 31331 | 4:00 PM CD/NS/HA | * | * | * | * | * | * | ||
| Day Meeting ALCO Service Club 1521 MLK Blvd, Brunswick, GA 31520 | * | OD 11:30 AM | OD 11:30 AM | OD 11:30 AM | OD 11:30 AM | OD 11:30 AM | OD 11:30 AM | ||
|
Early Does It ALCO Service Club 1521 MLK Blvd, Brunswick, GA 31520 | * | 7:00AM | 7:00AM | 7:00AM | 7:00AM | 7:00AM | * | ||
| Eulonia Group Community Senior Center Ga Hwy 57 Eulonia, GA 31331 | * | * | 8:00 PM CD/NS | * | * | * | * | ||
| First Things First ALCO Service Club 1521 MLK Blvd, Brunswick, GA 31520 | * | * | * | 8:00 PM OD | * | * | OD 8:00 PM | ||
5:00 OClock Literature Hour Group | * | 5:30 PM CD | 5:30 PM CD | 5:30 PM CD | 5:30 PM CD | 5:30 PM CD | * | ||
| Gateway Group Residential Building 1000 Commissioner Dr. Darin, GA | * | * | * | * | * | * | OD/NS 10 AM | ||
| Golden Isles 1212 Club 1419 New Cate Road, Brunswick, GA 31520 | CD 8:00 PM | * | CD 8:00 PM |
OD 8:00 PM | OD 8:00 PM | * | OD 8:00 PM | ||
| Night Meeting ALCO Service Club 1521 MLK Blvd, Brunswick, GA 31520 | OD 8 PM | OD 8 PM | * | * | * | * | * | ||
| Life & Breath Group St. Paul�s Episcopal, 45 S. Palm St. Jesup, GA 31546 | * | 6:00 PM OD/NS | * | * | 6:00 PM BB/NS | * | * | ||
| Soul Purpose Group 1521 Martin Luther King Jr. Blvd Brunswick, GA | * | * | * | 6:00 PM CD | * | * | * | ||
| Third Step Group 1212 Club 1585 New Cate Road, Brunswick, GA 31520 | 11:00 AM OD 6:00 PM | OD/ST (Steps) 8:00 PM | * | * | * | OS 8:00 PM | * | ||
| Today Group 1212 Club 1585 New Cate Road, Brunswick, GA 31520 | * | CD/NS 11:30 AM | CD/NS 11:30 AM | BB/NS 11:30 AM | CD/NS 11:30 AM | CD/NS 11:30 AM | SS/NS 11:30 AM | ||
| Wayne County Group 837 East Pine Street Jesup, GA 31598 | 8:00 PM OD/SS | 8:00 PM CD | 8:00 PM CD/BB | 8:00 PM OD/SS | 8:00 PM CD | 8:00 PM CD | 8:00 PM CD | ||
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking E = Eating | SS = 12 Step Study BB = Big Book Study BG = Beginners ST = Study HA= Wheelchair Accessible WP = Women Predominate MP = Men Predominate | Glynn County Intergroup (O) Open. For anyone interested in AA. | |||||||
03/28/2008 Last Updated