| District 3, Zone B Meetings | Homerville, Folkston, Hoboken, Kingsland, Nahunta, St. Marys, Woodbine | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | |||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | |||
| Blackshear Group Agriculture Building 711 Hendry Street Blackshear, GA | 7:00 PM OD | * | * | * | * | * | * | ||
| Folkston Group Easy Does It Club 74 Shady Lane Folkston, GA 31537 | * | 8:00 PM OD/BG/SM | 8:00 PM OD/SS/SM | * | 8:00 PM OD/BB/SM | * | 8:00 PM NS/OS | ||
| Hoboken Group Crossroads Clubhouse Hwy 82 and SR 121 Hoboken, GA 31542 | * | * | 8:00 PM CD/SM | * | 8:00 PM CD/SM | * | * | ||
| Kingsland Recovery Group Camden Serenity Club 313 Central Avenue Kingsland, GA 31548 | 10 AM OD 8:00 PM CD/ST | 9:00 AM OD 6:00 pm CD/BG 8:00 PM CD | 9:00 AM CD/ST 6:00 pm OD/WP 8:00 PM CD/BB |
9:00 AM OD 6:00 pm CD/TM 8:00 PM OS |
9 AM D 8:00 PM CD |
9:00 AM OD 6:00 pm OD 8:00 PM CD |
10:00 AM CD 8:00 PM OD | ||
| Nahunta Group Brantley Serenity Club 151 Cleveland Ave Nahunta, GA 31553 | 10 AM ST/CD/SM/HA | 8:00 PM CD/SM/HA | * | 8:00 PM SS//CD/SM/HA | * | 8:00 PM CD/SM/HA | * | ||
| Saint Mary's Group St. Mary's Presbyterian Church 100 West Conyers Street St. Mary's, GA 31558 | * | * | * | * | 6:00 PM OD/NS/HA | * | * | ||
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking E = Eating | SS = 12 Step Study BB = Big Book Study BG = Beginners ST = Study HA= Wheelchair Accessible WP = Women Predominate MP = Men Predominate YP = Young People Predominate | (O) Open. For anyone interested in AA. | |||||||
11/08/2007 Last Updated