| District 3, Zone D Meetings | Jekyll, St. Simons Island | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | |||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | |||
| Back to the Basics The Clubhouse 1501 Demere Rd. St. Simons Island, GA, 31522 | * | CD/NS 8 PM | * | * | CD/NS 7:30 PM | * | * | ||
| Focus by the Sea Charter by the Sea 2927 Demere Road St. Simons Island, GA 31522 | OS/NS 5 PM | * | OS/NS 8 PM | * | * | * | * | ||
| First Step Group Charter Hospital 2929 Demere Road, St. Simons Island, GA 31522 | * | * | * | OD/NS 8:00 PM | * | OD/NS 8:00 PM | * | ||
| First Things First The Clubhouse 1501 Demere Rd. St. Simons Island, GA, 31522 | * | 7:00 AM OD/NS | 7:00 AM CD/NS | 7:00 AM CD/NS | 7:00 AM CD/NS | 7:00 AM CD/NS | * | ||
| Goodwill Group Presbyterian Church 205 Kings Way, St. Simons Island, GA 31522 | * | CD/NS 8:00 PM | * | CD/NS 11:30 AM | OD/NS/SS 8:00 PM | * | * | ||
| Happy Hour Group The Clubhouse 1501 Demere Rd. St. Simons Island, GA, 31522 | * | OD/NS 5:45 PM | * | * | * | OD/NS 5:45 PM | * | ||
| Hear and Now Group The Clubhouse 1501 Demere Rd. St. Simons Island, GA, 31522 | * | * | * | * | * | * | OD/NS 8:00 PM | ||
| Jekyll Island Group Jekyll Island Presbyterian Church 475 Riverview Dr, Jekyll Island, GA 31527 | OD/NS 8:00 PM | * | CD/SS/NS 8:00 PM | * | * | * | * | ||
| Keep It Simple Group The Clubhouse 1501 Demere Rd. St. Simons Island, GA, 31522 | * | * | * | OD/NS 8:00 PM | * | OD/NS 8:00 PM | * | ||
| Out to Lunch The Clubhouse 1501 Demere Rd. St. Simons Island, GA, 31522 | * | 11:30AM CD | 11:30AM OD | 11:30AM CD | 11:30AM OD/NS | 11:30AM CD | 11:30AM CD | ||
| Sunday Morning Clubhouse Group The Clubhouse 1501 Demere Rd. St. Simons Island, GA, 31522 | 9:45 AM | * | * | * | * | * | * | ||
| Step by Step Group Holy Nativity � 615 Mallory St St. Simons Island, GA, 31522 | * | * | 6 PM Nativity Church CD/NS | * | * | * | * | ||
| Step by Step Group The Clubhouse 1501 Demere Rd. St. Simons Island, GA, 31522 | * | * | * | * | 6 PM (The Clubhouse) CD/NS | * | * | ||
| Tabby House Group Coastal Center for the Arts 2021 Demere Road, St. Simons Island, GA 31522 | OD/NS 7:30 PM | * | * | * | * | * | * | ||
| Women's Group The Clubhouse 1501 Demere Rd. St. Simons Island, GA 31522 | * | * | 6:00 PM WP/CD Last Wed Spkr Mtg
| * | * | * | |||
| 12 and 12 Group The Clubhouse 1501 Demere Rd. St. Simons Island, GA 31522 | CD/NS 6 PM | * | * | * | * | * | * | ||
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking E = Eating | SS = 12 Step Study BB = Big Book Study BG = Beginners ST = Study HA= Wheelchair Accessible WP = Women Predominate MP = Men Predominate | Glynn County Intergroup (O) Open. For anyone interested in AA. | |||||||
11/08/2007 Last Updated