| District 4 Meetings | Almo, Douglas, Glennville, Hazlehurst, Lumber City, McRae, Reidsville, Vidalia | ||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | |||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | |||
| Alma Bacon Group Alano Club 213 North Dixon Street, Alma, GA 31510 | * | 8:00 PM CD/ST | * | 8:00 PM OD | * | 8:00 PM CD/BB | * | ||
| Coffee County Group 24 Hour Club 2071 West Green/ Hwy 221N. Douglas, GA 31535 | 8:00 PM CD/SM | * | 8:00 PM CD/SM | * | * | 8:00 PM OS/SM | * | ||
| Golden Isles Parkway Group Serenity Place 3022 East Golden Isles Pkwy Lumber City, 31549 | * | 7:30 PM | * | * | * | 7:30 PM | 7:30 PM | ||
| Glennville 24 Hour Group 749 West Barnard Street Glennville, GA 30427 | 8:00 PM CD/NS | 8:00 PM BB/NS | 8:00 PM WP/SS/NS | 12 Noon CD/NS 8:00 PM MP/SS/NS | 8:00 PM OS/NS | 8:00 PM CD/NS | 12 Noon BG/NS | ||
| Hazlehurst- Group Serenity Club 75 Old Alma Rd Hazelhurst, GA 31539 | * | 8:00 PM CD/SM | * | 8:00 PM ST/TM/BG | 8PM O | * | |||
| McRae Group Cedar Park Road McRae, GA 31055 | 8:00 PM OS/SM | * | 12 Noon OD/SM | 8:00 PM CD/SM | 7:30 PM CD/NS | ||||
| Reidsville Home Away from Home VFW Post# 7764, Hwy 26 Reidsville, GA 30453 | * | * | 8:00 PM CD/SM | 8:00 PM CD/SM | * | 8:000 PM OS/SM | * | ||
| Vidalia-Lyons Group NU-HOPE CLUB 1707 Manning Street Vidalia, GA 30474 | 8:00 PM OS/NS | 12 Noon CD/NS | 8:00 PM CD/SS/NS | 8:00 PM CD/NS | 12 Noon CD/NS | 8:00 PM CD/BB/NS | 12 Noon CD/NS | ||
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking E = Eating | SS = 12 Step Study BB = Big Book Study BG = Beginners ST = Study HA= Wheelchair Accessible WP = Women Predominate MP = Men Predominate | (O) Open. For anyone interested in AA. | |||||||
11/19/2007 Last Updated