| District 5, Zone B Meetings | Savannah-S.W., Hinesville, Richmond Hill, Midway | |||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | ||||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||||
| Had Enuff Group 216 Fraser Drive Hinesville, GA 31313 | 8:00 PM CD Ladies Meeting | 12:00 Noon OD 8:00 PM CD | 12:00 Noon OD | 12:00 Noon OD | 12:00 Noon OD | 12:00 Noon OD 8:00 PM OD | 8:00 PM 11th Step OD | |||
| Hats Off Group Skidaway Methodist Church 54 Diamond Causeway Savannah, GA | * | * | 7:30 PM BB/NS | * | 7:30 PM SS/NS | * | 7:30 PM DR/NS | |||
| Liberty County Group Saint Philiphs Episcopal Church, 302 West General Stewart Way Hinesville | 8:00 PM OD | * | * | * | 8:00 PM OD | * | * | |||
| The Midway Group Midway Methodist Church 215 Martin Road Midway, GA | * | * | * | 8:30 PM OD/OS/BB | * | * | 11:30 AM OD/NS | |||
| More To Be Revealed Group Fort Stewart Army Base Bldg 610, Marne Chapel Hinesville, GA 31314 | * | * | 8:00 PM OD | * | * | * | 8:00 PM OD | |||
| Richmond Hill Third Tradition Group Richmond Hill United Methodist Hwy 144 E. Richmond Hill, GA 31324 | 5:00 PM OD/NS | 8:00 PM SS/NS | 8:00 PM BB/OD/NS | * | 8:00 PM OD/NS | 8:00 PM OD/CD/NS | 8:00 AM OD/NS | |||
| Southside Group First United Methodist Church 11911 White Bluff Rd Savannah, GA 31419 | * | 8:00 PM CD/BB | * | * | 8:00 PM CD/SS | * | * | |||
| 7:30 Happy Hour Group CrestHill Baptist Church 9120 Whitefield Avenue, Savannah, GA 31411 | * | 7:30 PM CD | * | * | * | * | * | |||
| White Bluff Group White Bluff Presbyterian 10710 White Bluff Rd, Savannah, GA 31406 | * | * | 8:30 PM CD/NS | * | * | 8:30 PM BB/NS | * | |||
| Meeting Types: OD = Open Discussion CD = Closed Discussion OS = Open Speaker NS = Non Smoking SM = Smoking E = Eating SS = 12 Step Study | BB = Big Book Study BG = Beginners ST = Study HA= Wheelchair Accessible WP = Women Predominate MP = Men Predominate |
(O) Open. For anyone interested in AA. | ||||||||
| 01/03/2008 Last Updated |