| District 5, Zone D Meetings | Savannah, Tybee Island, Wilmington Island | |||||||||||||
| The Groups Driving Instructions |
Meeting Type and Times | Meeting Type and Times | ||||||||||||
| Sunday | Monday | Tuesday | Wed | Thurs | Friday | Saturday | ||||||||
| All In One Group Unity of Savannah 2320 Sunset Blvd Savannah, GA 31405 | * | * | * | * | 7PM O | * | * | |||||||
| Broad Highway Group First Presbyterian Church 520 Washington Ave, Savannah, GA 31405 | * | * | * | 8:00 PM OD | * | 8:00 PM OD | * | |||||||
| Brown Bag Group Christ Episcopal Church, 18 Abercorn St. 1st floor Savannah, GA 31405 | * | 1:00 PM OBB | 1:00 PM OD | 1:00 PM OLIVINGSS | 1:00 PM OSS | 1:00 PM OD | * | |||||||
| Daily Reflections Group Trinity United Methodist Church 911 Butler Avenue, Tybee Island, GA 31328 | * | * | * | 8:30 PM OD | * | * | * | |||||||
| Midtown Group 1st Tabernacle Missionary Baptist Church 310 Alice St Savannah, GA 31401 | 8:30 PM OD | * | * | 8:30 PM OD | * | * | * | |||||||
| New Hope Group Trinity Methodist Church 225 W. President Street, Savannah, GA 31401 | * | * | * | * | * | * | * | |||||||
| New Pass it On Group Lutheran Church of the Redeemer 51 Wilmington Island Rd Savannah, GA 31410 | * | 7:00 PM ST/BB/NS/HA | * | 7:00 PM OD/NS/HA B | * | * | 7:00 PM CD/NS/HA B Last Sat OS/Birthday/E | |||||||
| Sunrise Solution Group Wesleyan Monumental United Methodist Church, 429 Abercorn St., Savannah | * | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | 7:00 AM | |||||||
| True Colors Group 311 East Macon St. Savannah, GA 31401 | 7:30 PM G | * | * | 7:30 PM G | * | * | * | |||||||
| Tybee Island Group All Saints Episcopal Church 807 2nd Avenue, Tybee Island, GA 31328 | 8:00 PM OD | * | * | * | 8:00 PM CD/BB | * | * | |||||||
| Tybee Group Trinity United Methodist Church 911 Butler Avenue, Tybee Island, GA 31328 | 8:00 PM O | 12:00 Noon O | 12:00 Noon OD | 8:30 PM OD |
7:00 PM CD | 6:00 PM O | * | |||||||
| Under the Bridge Group First African Baptist Church 23 Montgomery St Savannah, GA 31401 | 8:30 PM OD | * | * | * | * | 8:30 PM OD | * | |||||||
| Wilmington Island Serenity Group 450 North Cromwell Rd Wilmington Island | * | * | 8:00 PM CD | * | * | 8:00 PM CD | * | |||||||
| (O) Open. For anyone interested in AA.
| |||||||||||||
6/9/2008 Last Updated