The Meetings in Spanish of the Linguistic District of Georgia | |||||||||
| The groups Driving Instructions |
The Type of Meeting and the hours that gathers | The Type of Meeting and the hours that gathers | |||||||
| The zone | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|
1st Things Primero 1706 Cumberland Valley Dr. S.E. Smyrna, GA 30080 | 3:00PM OD | * | * | * | * | * | * | ||
| 24 Hours Of Winder Ga Common service 25 Wilkins Rd. S.W. Hwy 8 Winder, GA 30680 | 16B | 2-4 PM | * | 8:30PM OD | * | * | * | 8:00-10 PM | |
| Love AND Faith 2917 North DeKalb Courtland Club Doraville, GA 30340 | 13D | 8-9:30 PM | 8-9:30 PM | * | * | * | * | * | |
| Learning TO Live 720 N. Hamilton St. Dalton, GA 30721 | 15 | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | |
| Learning TO Live 5455 Buford Hwy. Suite TO-210 Doraville GA 30340 | 13D | 8-10 PM To | 8-10 PM To | 8–10 PM To | 8-10 PM To | 8-10 PM To | 8-10 PM To | 8-10 PM To | |
| Blessed to Wake up 2490 Atlanta Road ITSELF Smyrna, GA 30082 | 13J | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | |
| Good Will 109 TOWNE LAKE PKWY WOODSTOCK 30188 | 14D | * | * | 8-10 PM | * | * | * | * | |
| Conyers Group 19 Presidential Circle Conyers, GA 30012 | 11B | * | 7-9 PM | * | * | * | 7-9 PM | * | |
| Deseo De Vivir 939 Jessee Jewell PKWY SW Gainesville, GA 30501-6101 | 16E | 8:00-10:00 PM OD | 8:00-10:00 PM OD | 8:00-10:00 PM OD | 8:00-10:00 PM OD | 8:00-10:00 PM OD | 8:00-10:00 PM OD | 8:00-10:00 PM OD | |
| Crashes latin american Annex TO Igesia Catorica 1135 2nd Street S.AND., Moultrie, GA | 2A | * | * | * | * | * | * | 7-8:30 PM GIVES/NF | |
| Faith' and Hope 501 S. Coastal Hwy (Hwy 25) Port Wentworth, GA 31407 | 5A | * | * | 8:30 PM To | 8:30 PM To | * | 8:30 PM To | 8:30 PM To | |
| Young 110 Maple Street Gainesville, GA 30501 | 16E | 8-9:30 AM | 8-9:30 AM 6-7:30 PM 8-9:30 PM | 8-9:30 AM 6-7:30 PM 8-9:30 PM | 8-9:30 AM 6-7:30 PM 8-9:30 PM | 8-9:30 AM 6-7:30 PM 8-9:30 PM | 8-9:30 AM 6-7:30 PM 8-9:30 PM | 8-9:30 AM 6-7:30 PM 8-9:30 PM | |
| The Americas 5918 PEACHTREE RD, ATLANTA 30340 | 13D | * | * | * | * | * | 8-10 PM | * | |
| Latin Americans 2000 6267 Oakwood Circle Suite 2 Norcross, GA 30093 | 16C | 6-8 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 6-8 PM | |
| Latin Americans of Newnan 6 Brown Street Newnan, GA 30264 | 10D | * | 8-9:30 PM | * | * | 8-9:30 PM | * | 8-9:30 PM | |
| Liberation 5726 New Peachtree Rd Suite B-1 Chamblee, GA 30341 | 13G | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | |
| Mexico Pretty 1345 N CLAYTON ST, Suite 35, LAWRENCEVILLE 30045 | 16D | 10 - Noon | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | |
| New Form to Live 5170 Buford Hwy, Suite 7 Norcross, GA 30071 | 16C | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | |
| New Life 6365 Roosevelt Hwy Union City, GA 30291 | 13F | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | |
| New to Awake Hispanic 546 Main Street Forest Park, GA 30297 | 13F | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | |
| New Life – Savannah (Pt. Wentworth) 501 S COASTAL HWY, SAVANNAH 31407-2401 | 5A | 6-7:30 PM | * | * | 8-9:30 PM | * | 8-9:30 PM | * | |
| First of November 3146 CHAMBLEE DUNWOODY RD, #214, CHAMBLEE 30341-2949 | 13J | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | |
| I Want To Live 120 Norwood Rd Suite 214 2nd Floor Atlanta, GA 30351 | ? | 6:20-7:50 PM | * | * | * | * | * | 8-9:30 PM | |
| Hispanic recovery 2171 Old Concord Rd Suite 204 Smyrna, GA 30080 | 13J | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | |
| Renaissance 85 FARMER ST, NEWNAN 30263-1438 | 10D | 8:30-10 PM | 8:30-10 PM | 8:30-10 PM | 8:30-10 PM | 8:30-10 PM | 8:30-10 PM | 8:30-10 PM | |
| Renovation 6439 SPOUT SPRINGS RD., FLOWERY BRANCH, GA 30546 |
16E | 7:30 PM | 7:30 PM | ||||||
| Serenity 385 CRISLER ST, CANTON 30114-3121 | 14C | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | |
| Sobriety in Spanish 4333 SHILOH RD, CUMMING 30040-7427 | 16E | 8:30-10 PM | * | * | * | * | * | * | |
|
Tres de Abril Group 1427 N. Clift Valley Way Suite E Atlanta, GA 30319 | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | 8-10 P.M. | ||
| Latin american sobriety 3609 Shallowford Rd, Suite 400 Chamblee, GA 30340 | 13G | 12-2 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 12-2 PM | |
| A Light on the Road 1021 North Chase Street Athens, GA | 16B | 10 - Noon | 7-9 PM | * | 7-9 PM | * | 7-9 PM | * | |
| Unity (Bilingual) Group Freedom Club 47 N. Fairground St. Marietta, GA 30060 | 13J | 6:00 PM Bilingual/gives | * | * | * | * | * | ||
| Union and Hope 7718 North Main Plaza Jonesboro, GA 30236 | 13F | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | 8-9:30 PM | |
| Value To Change 307 Mary Street Cartersville, GA 30120 | 14D | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | 8-10 PM | |
Linguistic district | 17 |
8-10 PM | * | * | * | * | * | * | |
| The Types of Meeting: It GIVES = open Discussion DC = Discussion closed OA = open Speaker NF = be Not permitted to smoke F = Can smoke ED = Study of The 12 Steps |
THE = Study of the Large Book T = They Will Have food ACE = Accessible for Chair of wheels MP = Women Dominate | (A) Open. For any it interested in AA. |
| ||||||
Office Intergrupal |